MOULDINGS *****ADD 10% FOR SPECIFIC LENGTHS *******
| PROD. NO. | PROFILE | SIZE | MAHOGANY | PINE |
| 102 | Quarter Round | 11/16 x 11/16 | 0.96 | 0.80 |
| 106 | Cove | 11/16 x 11/16 | 1.22 | 0.80 |
| 110 | Casing | 3/8 x 2-1/8 | 1.10 | |
| 110 | Casing | 3/8 x 2-1/8 | 0.69 F.J. | |
| 623 | Colonial Casing | 7/16 x 2 1/2 | 1.40 CLEAR | |
| 130 | Base | 5/16 x 3-1/8 | 1.55 | |
| 622 | Colonial Base | 5/16 x 3-1/8 | 1.55 CLEAR | |
| 622 | Colonial Base | 5/16 x 3-1/8 | 0.90 F.J. | |
| 170 | O.S. Corner | 11/16 x 11/16 | STORE | |
| 171 | O.S. Corner | 1 x 1 | STORE | |
| 188 | ** Bed Mould (Panel mouldings) |
9/16 x 1-1/8 | 0.89 | 1.05 |
| 191-2 | Handrail | 1-7/16 x 2-3/8 | 5.35 | |
| 535-5 | F.J. PINE BRICKMOULD | 6.99 FT | ||
| 7705 | MDF COLONIAL CASING | 5/8 X 2 3/4 14' ONLY | 0.85 | |
| 5706A | COLONIAL | 0.90 | ||
| 5981 | MDF CROWN MOULD | 5/8 X 3 5/16 14' ONLY | 1.25 | |
| CAS-206-KPR | KNOTTY PINE CASING | 3/4 X 2 1/2 | 1.89 | |
| CAS-314-KPR | KNOTTY PINE CASING | 3/4 X 3 1/2 | 2.39 | |
| BAS-400-KPR | KNOTTY PINE BASE | 11/16 X 4 1/4 | 2.69 | |
| BAS-503-KPR | KNOTTY PINE BASE | 11/16 X 5 1/4 | 3.39 |
